da
Suna | Hex flange goro |
Wurin asali | China |
Girman | M1.6-M60 ko maras misali kamar yadda buƙatun & ƙira |
Tsawon | 12mm-350mm ko mara misali a matsayin request & zane |
Gama | Baƙi, Baƙar fata, Farin Zinc, Yellow, Farar Shuɗi |
Nau'in kai | Filayen santsi ne, babu bursu |
Kayan abu | Karfe Karfe / Bakin Karfe / Bakin Karfe / Brass / Copper |
Daraja | 4.8,6.8,8.8,10.9,12.9 A2-70 A4-70 A4-80 |
Matsayi | GB/T,ASME,BS,DIN,HG/T,QB,ASNI,ISO |
Marasa daidaito | Bisa ga zane ko samfurori |
Misali | Akwai |
Biya | FOB, CIF |
Port | Tianjin, Qingdao |
Kunshin | Daidaitaccen fakitin fakitin fitarwa na katako ko bisa ga buƙatun abokin ciniki |
Amfani | Manyan Masana'antu, Ma'adinai, Maganin Ruwa, Kiwon Lafiya, da dai sauransu |
1.The zaren ne mai zurfi, m da kuma bayyananne, da kuma karfi ne uniform, ba sauki zamewa.
2.The samfurin ne santsi da kuma free of burrs, high quality-aiki, sauri da kuma m.
3.High-quality abu kiyaye samfurin a matsayin mai tsabta kamar yadda sabon ko da yaushe, lalata da tsatsa resistant.
Diamita D | Zaren Pitch P | dc max | m | s | ||
max | min | max | min | |||
M5 | 0.8 | 11.8 | 5 | 4.7 | 8 | 7.78 |
M6 | 1 | 14.2 | 6 | 5.7 | 10 | 9.78 |
M8 | 1/1.25 | 17.9 | 8 | 7.6 | 13 | 12.73 |
M10 | 1/1.25/1.5 | 21.8 | 10 | 9.6 | 15 | 14.73 |
M12 | 1.25 / 1.5 / 1.75 | 26 | 12 | 11.6 | 18 | 17.73 |
M14 | 1.5/2 | 29.9 | 14 | 13.3 | 21 | 20.67 |
M16 | 1.5/2 | 34.5 | 16 | 15.3 | 24 | 23.67 |
M20 | 1.5 / 2.5 | 42.8 | 20 | 18.9 | 30 | 29.67 |
1. 25kg jakunkuna ko 50kg jakunkuna.
2. jakunkuna tare da pallet.
3. 25kg kwali ko kwali tare da pallet.
4. Shiryawa azaman buƙatun abokan ciniki